Property Management
Savana carries on traditional rental management and property development under its own aegis, primarily in the areas of health and social care and commerce.
The company owns eleven properties in the Greater Stockholm area and one property in Eskilstuna.
Tenants include municipalities and municipal companies, Stockholm County Council and ICA AB. The existing stock of real estate has potential for development amounting to approximately 360,000 m2, primarily in Upplands-Väsby och i Södertälje.
The company has a solid in-house construction competence, which proves useful both in administration and development of properties.
Those properties Savana acquires will typically possess some kind of development potential in the form of change of use, increase in rentable floor area or the like. As Savana is privately owned and thinks long-term, the development opportunities do not need to be in the immediate future.
Property | Gross, m²* |
---|---|
Hammarby 1:16 (”Löwenströmska Parken”) | 31 955 |
Litografen 8, ("Eskilstuna") | 30 333 |
Kryssaren 8, ("Hansavägen, Södertälje") | 29 593 |
Isbrytaren 1, ("Hansavägen, Södertälje") | 17 577 |
Måsholmen 3 & 4 (”Skärholmsterrasserna”) | 15 750 |
Söderby 2:60 & 2:61 (”Brandbergen Centrum”) | 14 496 |
Märsta 24:4, ("Sigtuna") | 8 995 |
Kulltorp 3 (”Tantolunden, Södermalm”) | 5 790 |
Glaven 10 (”Stadshagen, Kungsholmen”) | 4 417 |
Jordbromalm 6:11 (”Jordbromalm”) | 4 242 |
Kopparen 11 (”Tyresö C”) | 3 547 |
Tången 4 (”Liljeholmsbron”) | 1 526 |
TOTAL (approximate) | 168 221 |
* The figures are approximate